|
Catalog | Order | Support | Index | Contact | Home | ||||||||||
USA Relief | Tech Spec | Catalog | Guide | Download | License |
Map identification: | Texas - West | Projection system: | Geographic / Plate Carree |
Map coverage: | State of Texas | North boundary: | 37º North |
Image size (pixels): | 9600 x 14400 pixels | South boundary: | 25º North |
Map size at 300 dpi: | 32 x 48 inches | East boundary: | 99º West |
Map size at 100 dpi: | 128 x 192 inches | West boundary: | 107º West |
Resolution per pixel: | 100 meters | Scale (300 dpi): | 1:1,000,000 |
RGB file size: | 415 Mb | Scale (72 dpi): | 1:400,000 |
CMYK file size: | 552 Mb | Vertical interval: | 100 meters |
Grayscale file size: | 138 Mb | Vertical exaggeration: | 3 times normal |
Cartographic style relief rendering Check out the detail view |
Designer house style relief rendering |
High contrast elevation style relief rendering |
Low contrast elevation style relief rendering |
Grayscale land relief rendering |
Vector EPS Texas map with layers Check out the detail view |
AK
AL
AR
AZ
CA
CO
CT
DE
FL
GA
HI
IA
ID
IL
IN
KS
KY
LA
MA
MD
ME
MI
MN
MO
MS
MT
NC
ND
NE
NH
NJ
NM
NV
NY
OH
OK
OR
PA
RI
SC
SD
TN
TX-E
TX-W
UT
VA
VT
WA
WI
WV
WY
USA Relief Maps ~ Digital Wisdom Inc ~ PO Box 11 ~ Tappahannock VA 22560 ~ USA
800-800-8560 | 804-443-9000 | Email
© Digital Wisdom, Inc.
Any comments or problems with this site? Please let us know - thank you!